Gas, odour, solvent, glue or laser vapours extraction system mobile, for 2 – 5 workstations or one machine
air performance | not controllable |
optional | SPS |
unimpeded air flow rate | 645 m³/h |
real air flow rate | 390 m³/h |
motor | 0,36 kW |
pressure loss | 2600 PA |
voltage | 230 V |
nominal current | 1,6 A |
rated speed | 5830 rpm |
frequency | 50 Hz |
filter area | 2,5 m² |
filter material | fibre optic, activated carbon or chemical adsorbent |
sound pressure level | 56 dB(A) |
inlet (mm) | 4 x 50 mm or 1 x 100 mm (back side) |
separation efficiency | 99,95 % |
dimensions W x D x H | 400 x 500 x 755 mm |
req’d area | 450/1150 mm |

Filtering
- Alu netting, cleanable
- Hepa filter class H13, optional H14, exchangeable
- activated carbon or chemical adsorbent filter cassette, refillable
Technical changes reserved.