Production group: Klepp solder fumes extraction systems
Soldering fumes extraction system
Stationary for 12 – 33 workstations or soldering systems
air performance | not controllable |
optional | SPS/DDS |
unimpeded air flow rate | 3550 m³/h |
real air flow rate | 2500 m³/h |
pressure loss | 3400 Pa |
motor | 4,0 kW |
voltage | 400 V |
nominal current | 8,3 A |
rated speed | 2900 rpm |
frequency | 50 Hz |
filtermaterial | Glass fibre paper, activated carbon |
filter area | 22,5 m² |
separation efficiency | 99,95 % |
sound pressure level | 64 dB(A) |
inlet (mm) | 200 mm (top) |
dimensions W x D x H | 800 x 1060 x 1550 |
space req’d | 805/2000 mm |

Filtering
- prefilter class G4, exchangeable
- Hepa filter class H13, optional H14, exchangeable
- activated carbon filter cassette, refillable
Technical changes reserved.