Production group: Klepp solder fumes extraction systems
Soldering fume extraction system / KLF803 mobile, for 2 – 5 workstations
air performance | controllable |
optional | SPS/DDS |
unimpeded air flow rate | 390 m³/h |
real air flow rate | 350 m³/h |
pressure loss | 4000 Pa |
motor | 0,24 kW |
voltage | 230 V |
nominal current | 1,0 A |
rated speed | 8200 rpm |
frequency | 50 Hz |
filtermaterial | fibre optic, activated carbon |
filter area | 3 m² |
separation efficiency | 99,95 % |
sound pressure level | 63 dB(A) |
inlet (mm) | 4 x 50 mm or 1 x 100 mm (back side) |
dimensions W x D x H | 400 x 500 x 755 |
space req’s | 450/1150 mm |

Filtering
- prefilter class G4, exchangeable
- Hepa filter class H13, optional H14, exchangeable
- activated carbon filter cassette, refillable
Technical changes reserved.